Term | Interest Rate* | Points | APR* | Monthly Payment Per $1,000** |
---|---|---|---|---|
30 Years | 6.625% | 0 | 6.824% | $6.40 |
30 Year (Portfolio) | 7.125% | 0 | 7.332% | $6.74 |
20 Year | 6.500% | 0 | 6.759% | $7.46 |
15 Years | 5.875% | 0 | 6.189% | $8.37 |
10 Years | 5.500% | 0 | 5.938% | $10.85 |
**Payments do not include real estate taxes or insurance. Your payment obligation may be greater.
You must become a member of the Polish National Credit Union if you are granted a loan and must remain a member for the life of the loan. Membership is attained by opening deposit account and is open to individuals who live, work, worship or attend school in Hampden, Hampshire, Berkshire and Franklin counties in Massachusetts and Hartford, Litchfield and Tolland counties in Connecticut. Please contact a mortgage loan originator for more information.