Dividend Rate | APY* | Minimum Opening Balance | Minimum Balance for APY* | |
---|---|---|---|---|
PNCU Perks Checking Account | ||||
Balances between $0.01 to $10,000.00 | 0.24% | 0.24% | $25.00 | $10.00 |
Portion over $10,000.00 | 0.05% | 0.24%-0.05%** | $25.00 | $10,000.01 |
Cost Less NOW Account | 0.05% | 0.05% | $25.00 | $10.00 |
Teen NOW Account | 0.05% | 0.05% | $25.00 | $10.00 |
18-65 | 0.05% | 0.05% | $25.00 | $10.00 |
**Blended Annual Percentage Yield of 0.15% on a balance of $20,000.00. The APY ranges depending on the balance in the account. A lower APY will be earned for balances over $20,000.00.
Membership is attained by opening a deposit account and is open to individuals who live, work or attend school in Hampden, Hampshire, Berkshire and Franklin counties in Massachusetts and Hartford, Litchfield and Tolland counties in Connecticut. Please contact a mortgage loan originator for more information.