Term | Term | Interest Rate | APR* | Monthly Payment per $1,000** |
---|---|---|---|---|
New Automobile Loans- Never Been Titled | Up to 75 months | 6.750% | 6.750% | $16.38 |
Used Automobile Loans, 2022 and Newer Model Years | 24-63 months | 7.000% | 7.000% | $19.01 |
64-75 months | 7.500% | 7.500% | $16.74 | |
76-84 months | 8.750% | 8.750% | $15.96 | |
Used Automobile Loans, 2021-2018 Model Years | 24 - 63 months | 7.500% | 7.500% | $19.25 |
64-75 months | 7.750% | 7.750% | $16.86 | |
76 - 84 months | 9.000% | 9.000% | $16.09 | |
**Monthly payments per thousand are based upon the longest available term.
You must be or become a member of the Polish National Credit Union if you are granted a loan and must remain a member for the life of a loan. Membership is attained by opening a deposit account and is open to individuals who live, work, worship or attend school in Hampden, Hampshire, Berkshire and Franklin counties in Massachusetts and Hartford, Litchfield and Tolland counties in Connecticut. Please contact any branch for more information.