Term | Term | Interest Rate | APR* | Monthly Payment per $1,000** |
---|---|---|---|---|
New Automobile Loans- Never Been Titled | Up to 75 months | 7.500% | 7.500% | $16.74 |
Used Automobile Loans, 2022 and Newer Model Years | 24-63 months | 7.625% | 7.625% | $19.31 |
64-75 months | 7.750% | 7.750% | $16.86 | |
76-84 months | 9.000% | 9.000% | $16.09 | |
Used Automobile Loans, 2021-2018 Model Years | 24 - 63 months | 7.750% | 7.750% | $19.37 |
64-75 months | 8.000% | 8.000% | $16.99 | |
76 - 84 months | 9.125% | 9.125% | $16.15 | |
**Monthly payments per thousand are based upon the longest available term.
You must be or become a member of the Polish National Credit Union if you are granted a loan and must remain a member for the life of a loan. Membership is attained by opening a deposit account and is open to individuals who live, work, worship or attend school in Hampden, Hampshire, Berkshire and Franklin counties in Massachusetts and Hartford, Litchfield and Tolland counties in Connecticut. Please contact any branch for more information.